"The house was filled with the fragrance of the perfume. But Judas Iscariot, one of his disciples (he who was about to betray him), said “Why was this ointment not sold for three hundred denarii and given to the poor?” He said this, not because he cared about the poor, but because he was a thief, and having charge of the moneybag he used to help himself to what was put into it." - John 12:3-6
A word of caution when examining the information on this page. These metrics may have some usefulness in understanding the congregation but these metrics must not become our focus.
Our purpose is to give honor and glory to the Triune God, to carry out His will, to proclaim the Gospel of Jesus Christ to all the world, to manifest the unity of our faith in Jesus Christ as God and Savior, to foster Christian fellowship and love, to extend a helping hand in human need, and to achieve our objectives by the preaching of the Word of God, by the administration of the sacraments, and by the religious instruction of all its members according to the confessional standard of the Evangelical Lutheran Church.
Treasury at a Glance
| Cash Analysis and Investments Nov 2025 |
|
| Total Cash On Hand and in Banks | $303,405 |
| Amounts Dedicated | ($267,594) |
| General Funds Available | $35,812 |
9/12/2025 2:59:31 PM
| Treasury Nov 2025 |
|||||||||||||||||||||||||||||||||||||||||||
| Month | Income | Expenses | Income - Expenses |
Cash on Hand |
Amounts Dedicated |
General Fund |
Check Sum |
||||||||||||||||||||||||||||||||||||
| Jan | $31,539 | ($42,908) | ($11,369) | $370,516 | ($275,849) | $94,667 | $0 | ||||||||||||||||||||||||||||||||||||
| Feb | $32,916 | ($41,669) | ($8,753) | $367,291 | ($281,377) | $85,914 | $0 | ||||||||||||||||||||||||||||||||||||
| Mar | $42,521 | ($40,591) | $1,930 | $374,414 | ($286,569) | $87,844 | $0 | ||||||||||||||||||||||||||||||||||||
| Apr | $35,677 | ($41,289) | ($5,612) | $373,172 | ($290,940) | $82,232 | $0 | ||||||||||||||||||||||||||||||||||||
| May | $25,994 | ($42,113) | ($16,119) | $336,564 | ($270,485) | $66,079 | $35 | ||||||||||||||||||||||||||||||||||||
| Jun | $31,252 | ($40,808) | ($9,556) | $332,317 | ($275,794) | $56,522 | $0 | ||||||||||||||||||||||||||||||||||||
| Aug | $34,915 | ($37,153) | ($2,238) | $305,468 | ($261,280) | $44,188 | $0 | ||||||||||||||||||||||||||||||||||||
| Sep | $34,853 | ($36,928) | ($2,075) | $303,235 | ($261,523) | $41,713 | $400 | ||||||||||||||||||||||||||||||||||||
| Oct | $31,601 | ($39,323) | ($7,722) | $299,673 | ($265,979) | $33,694 | $296 | ||||||||||||||||||||||||||||||||||||
| Nov | $39,732 | ($37,615) | $2,117 | $303,405 | ($267,594) | $35,812 | $0 | ||||||||||||||||||||||||||||||||||||
| Income Less Expenses Nov 2025 |
|
| Month | $2,117 |
| YTD | ($69,014) |
9/12/2025 2:59:31 PM
| Board Expenses Nov 2025 |
||||||||||||||
| Budget | Board | YTD Nov | % Board | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan |
| ($8,928) | Elders | ($6,398) | 72% | ($452) | ($1,051) | ($946) | $190 | ($1,049) | ($533) | ($315) | ($590) | ($401) | ($853) | ($422) |
| ($2,939) | Education | ($1,713) | 58% | ($109) | ($212) | ($131) | ($752) | $0 | $0 | ($190) | $0 | ($238) | $0 | ($81) |
| ($2,210) | Youth | ($1,847) | 84% | ($167) | $1,373 | ($119) | ($1,619) | ($423) | $0 | ($255) | ($82) | ($499) | $0 | ($90) |
| ($2,810) | Outreach | ($1,461) | 52% | ($116) | ($126) | ($49) | ($169) | $0 | $0 | ($218) | ($92) | ($242) | ($450) | $0 |
| ($34,175) | Missions | ($31,425) | 92% | ($3,175) | ($2,335) | ($2,335) | ($3,335) | ($2,325) | ($4,325) | ($2,995) | ($3,325) | ($2,325) | ($2,625) | ($2,325) |
| ($2,000) | Fellowship | ($788) | 39% | ($124) | ($423) | ($38) | $0 | ($103) | $0 | $0 | $0 | ($100) | $0 | $0 |
| ($1,072) | Care | ($141) | 13% | ($34,.85) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ($58,.74) | ($4,7.8) |
| ($850) | Stewardship | ($689) | 81% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ($589) | $0 | ($100) | $0 |
| ($61,573) | Properties | ($49,113) | 80% | ($3,746) | ($3,972) | ($5,327) | ($4,190) | ($4,106) | ($4,215) | ($6,054) | ($3,485) | ($3,862) | ($5,002) | ($5,227) |
| ($29,840) | Insurance | ($28,700) | 96% | ($2,600) | ($2,610) | ($2,610) | ($2,610) | ($2,610) | ($2,610) | ($2,610) | ($2,610) | ($2,610) | ($3,760) | ($1,460) |
| ($44,430) | Office | ($39,126) | 88% | ($3,699) | ($6,244) | ($2,927) | ($2,688) | ($3,539) | ($2,985) | ($3,186) | ($3,664) | ($2,523) | ($2,501) | ($5,520) |
| ($297,644) | Payroll | ($278,330) | 94% | ($23,394) | ($23,722) | ($22,446) | ($21,980) | ($25,660) | ($26,140) | ($26,291) | ($26,852) | ($27,790) | ($26,319) | ($27,736) |
| ($488,472) | Totals | ($439,731) | 90% | ($37,615) | ($39,323) | ($36,928) | ($37,153) | ($39,815) | ($40,808) | ($42,113) | ($41,289) | ($40,591) | ($41,669) | ($42,908) |
9/12/2025 2:59:31 PM
Observations:
When the current month's expenses are added to the prior month's Year-to-Date (YTD) expenses, the total should match the reported YTD expense figure for the current month. Any difference indicates a checksum discrepancy. This month, discrepancies were identified in the Board of Elders, Board of Properties, and Office accounts. In short, the math doesn't add up.
Treasury Validation Tables
| Sum of Months vs Reported Nov 2025 |
||
| Income | Expenses | |
| Sum of Months | $370,718 | ($440,211) |
| YTD Reported | $370,718 | ($439,731) |
| Check Sum | $0 | $480 |
9/12/2025 2:59:31 PM
| Calculated vs Actual Balance Nov 2025 |
||||||||
| Month | Previous Balance |
Income | Expenses | Receipts for Dedicated |
Distributed from Dedicated |
Calculated Balance |
Check Sum | Jan | $379,494 | $31,539 | ($42,908) | $3,606 | ($1,216) | $370,516 | $0 | Feb | $370,516 | $32,916 | ($41,669) | $11,104 | ($5,576) | $367,291 | $0 | Mar | $367,291 | $42,521 | ($40,591) | $7,105 | ($1,913) | $374,414 | $0 | Apr | $374,414 | $35,677 | ($41,289) | $6,115 | ($1,744) | $373,172 | $0 | May | $373,172 | $25,994 | ($42,113) | $5,085 | ($25,575) | $336,564 | $0 | Jun | $336,564 | $31,252 | ($40,808) | $5,309 | $0 | $332,317 | $0 | Aug | $324,183 | $34,915 | ($37,153) | $4,347 | ($20,824) | $305,468 | $0 | Sep | $305,468 | $34,853 | ($36,928) | $6,050 | ($6,208) | $303,235 | $0 | Oct | $303,235 | $31,601 | ($39,323) | $8,868 | ($4,708) | $299,673 | $0 | Nov | $299,673 | $39,732 | ($37,615) | $15,739 | ($14,124) | $303,405 | $0 |
9/12/2025 2:59:31 PM
| Dedicated Accounts Watch List Nov 2025 |
||||
| Account | Balance | Contributions | Distributions | Check Sum |
| 02 Benevolence | $1,585 | $759 | ($1,005) | $0 |
| 04 Insurance Fund | $16,772 | $200 | $0 | $0 |
| 09 Youth Ministry | $3,739 | $50 | $0 | $0 |
| 15 Capital Replacement | $32,246 | $2,400 | $0 | $0 |
| 26 Sunday School Missions | $51 | $26 | ($2,500) | $0 |
| 38 American Heritage Girls | $3,813 | $876 | ($620) | $0 |
| 57 Music Outreach | $1,654 | $0 | $0 | $0 |
| 60 Military Love & Care | $20 | $0 | $0 | $0 |
9/12/2025 2:59:31 PM
Giving Analysis
| Giving Analysis YTD 2025 (Thru Jun 2025) | ||||||
| Range | Givers | Contributions YTD | Monthly Average | |||
| $50 to 100 | 1.1% | 1 | .1% | $100 | $17 | |
| $100 to 500 | 18.2% | 16 | 2% | $3,888 | $41 | |
| $500 to 1,000 | 14.8% | 13 | 4.9% | $9,829 | $126 | |
| $1,000 to 3,000 | 40.9% | 36 | 30.8% | $61,092 | $283 | |
| $3,000 to 5,000 | 11.4% | 10 | 18.8% | $37,331 | $622 | |
| $5,000 to 7,000 | 8% | 7 | 20.5% | $40,680 | $969 | |
| $7,000 to 10,000 | 3.4% | 3 | 11.5% | $22,850 | $1,269 | |
| $10,000 to 15,000 | 2.3% | 2 | 11.5% | $22,839 | $1,903 | |
| Total | 100% | 88 | 100% | $198,609 | ||
28/9/2025 1:15:48 PM
Givers Analysis
| Number of Givers by Year | |
| Year | Givers |
| 2025 | 88 |
| 2024 | 89 |
| 2023 | 99 |
| 2022 | 105 |
| 2021 | 107 |
| 2020 | 106 |
| 2019 | 108 |
| 2018 | 107 |
28/9/2025 1:13:59 PM
Membership, Worship Attendance
4.0 Membership: 2/12/2025 2:05:13 PM 2/12/2025 2:05:13 PM 2/12/2025 2:05:14 PM
Baptized members are all who have been baptized in the name of the Triune God and who are under the spiritual care of the pastor of this congregation, including the children who have not yet been confirmed.
Communicant members are those baptized members who have been in the Lutheran faith, accept the confessional standard of Article III of this constitution, are familiar with the contents of Luther's Small Catechism, and are not members of organizations whose principles and conduct conflict with the Word of God.
Matthew 28:19-20 Go therefore and make disciples of all nations, baptizing them in the name of the Father and of the Son and of the Holy Spirit, teaching them to observe all that I have commanded you. And behold, I am with you always, to the end of the age.”
Membership
Nov 2025
Gains
Loses
Totals
YTD Worship Averages
Month
Xsfer
Baptism
Affmatn
Xsfers
Death
Exclusn
Inactive
Membership
Shepherd
StaffIn Pers
Stream
In Pers
2024Stream
2024
Jan
0
0
8
0
-1
0
0
256
256
136
82
132
53
Feb
1
0
1
0
-1
-3
0
254
256
141
71
138
55
Mar
0
0
0
0
0
0
0
254
254
136
68
129
62
Apr
0
0
0
0
-1
-1
0
252
252
138
64
124
60
May
0
0
0
0
0
-1
0
251
251
134
58
120
55
Jun
0
0
0
0
0
0
0
251
251
130
63
116
54
Jul
0
0
0
0
0
0
0
251
251
127
62
114
51
Aug
0
2
5
-2
0
0
0
256
256
126
59
112
50
Sep
0
0
0
0
0
-19
0
237
238
127
57
111
48
Oct
6
0
1
0
0
0
0
244
244
127
59
111
47
Nov
0
0
2
0
-1
0
0
245
245
127
58
110
47
Totals
7
2
17
-2
-4
-24
0
Check Sums
0
Worship Averages
Year
In
PersStream
2025
127
58
2024
111
48
2023
133
66
2022
121
74
2021
116
2020
111
2019
174
2018
190
2017
199
Worship Attendance YTD Averages
2025
2024
2023
Worship Attendance Averages
Live Stream Averages
Sunday School Averages
Worship Quarter Averages
Year
Month
YTD
Average
Early
Late
Child
Nursery
YTD
Month
Early
Late
Adults
Child
Youth
Avg Wed
Avg
Child
Nursery
2025
11
127
128
63
65
10
2
58
47
29
18
28
12
12
11
129
10.2
.7
2024
11
110
104
48
56
6
0
47
44
21
23
18
7
19
7
106
6.9
0
2023
11
131
106
50
56
10
0
65
92
52
41
11
14
12
6
122
10.1
0
2022
11
120
119
64
56
8
0
74
72
41
31
20
9
9
18
113
8.1
.2
2021
11
115
104
47
57
6
0
0
0
0
28
4
11
7
112
7.6
0
2020
11
111
90
47
43
0
0
0
0
0
14
0
0
0
90
0
0
Easter Attendance
Easter
Christmas Eve Attendance
Christmas Eve
Plant Age
| Building Roofs | |
|---|---|
| Item | Year |
| Education | 2004 |
| Fellowship (Flat) | 2016 |
| Fellowship (Gable) | 2021 |
| Sanctuary | 2023 |
| Education Building (1998) | |
|---|---|
| Item | Year |
| Cafe` | 2015 |
| Carpet | 2013 |
| Flagpoll | 2013 |
| HVAC | 2010 |
| HVAC (Classrms 9-10) | 2025 |
| Office Move | 2020 |
| Playground Mulch | 2025 |
| Youth Room Home | 2012 |
| Fellowship Hall (1958) | |
|---|---|
| Item | Year |
| Carpet | 2024 |
| HVAC | 2015 |
| Large Screen TV | 2017|2022 |
| Library | 2015 |
| Mold Remediation | 2020 |
| Parking Lot Resurfacing | 2025 |
| Sound Upgrade | 2011 |
| Sanctuary Building (1986) | |
|---|---|
| Item | Year |
| Carpet | 2011 |
| Cry Room and Narthex Speakers | 2018 |
| HVAC | 2012 |
| HVAC (Bride's Room) | 2024 |
| Live Stream | 2020 |
| Narthex Expansion | 2007 |
| Nursery Refurbishment | 2018 |
| Nursery/Chapel/Bell Shuffle | 2012 |
| Organ Replacement | 2019 |
| Pew Refurbishment | 2010 |
| Projectors/Screens | 2016 |
| Sound Upgrade | 2010 |
1/10/2025 3:22:03 PM