Analysis & Metrics

"The house was filled with the fragrance of the perfume. But Judas Iscariot, one of his disciples (he who was about to betray him), said “Why was this ointment not sold for three hundred denarii and given to the poor?” He said this, not because he cared about the poor, but because he was a thief, and having charge of the moneybag he used to help himself to what was put into it." - John 12:3-6

A word of caution when examining the information on this page. These metrics may have some usefulness in understanding the congregation but these metrics must not become our focus.

Our purpose is to give honor and glory to the Triune God, to carry out His will, to proclaim the Gospel of Jesus Christ to all the world, to manifest the unity of our faith in Jesus Christ as God and Savior, to foster Christian fellowship and love, to extend a helping hand in human need, and to achieve our objectives by the preaching of the Word of God, by the administration of the sacraments, and by the religious instruction of all its members according to the confessional standard of the Evangelical Lutheran Church.

(GSLC Constitution, Article 2)



Treasury at a Glance

Posted
June
2026

Biblical stewardship is the management of all of life for the sake of the Gospel (Werning). Therefore, sound governance and financial responsibility are essential elements of good stewardship. Far from distracting from the Church's mission, these practices are precisely what make fulfilling that mission possible.

Cash Analysis and Investments
May 2026
Total Cash On Hand and in Banks $355,153
Amounts Dedicated ($318,170)
General Funds Available $36,983

9/6/2026 2:43:39 PM

Treasury
May 2026
Month Income Expenses Income -
Expenses
Cash on
Hand
Amounts
Dedicated
General
Fund
Check
Sum
Jan $31,826 ($40,979) ($9,153) $317,393 ($279,236) $38,157 $0
Feb $30,727 ($38,437) ($7,710) $257,371 ($226,924) $30,447 $0
Mar $44,458 ($38,631) $5,827 $335,042 ($298,767) $36,274 $0
Apr $31,443 ($37,449) ($6,006) $333,155 ($302,886) $30,268 $0
May $43,986 ($37,271) $6,715 $355,153 ($318,170) $36,983 $0

9/6/2026 2:43:39 PM

Income Less Expenses
May 2026
Month $6,715
YTD ($10,327)

9/6/2026 2:43:39 PM

Board Expenses
May 2026
Budget Board YTD May % Board May Apr Mar Feb Jan
($8,700) Elders ($2,171) 25% ($274) ($922) ($426) ($432) ($116)
($3,020) Education ($420) 14% $0 ($119) ($70) ($205) ($26)
($2,300) Youth ($697) 30% ($24) ($80) ($249) ($124) ($220)
($1,950) Outreach ($1,161) 60% $0 $0 ($697) ($464) $0
($34,500) Missions ($13,515) 39% ($2,335) ($3,335) ($3,175) ($2,335) ($2,335)
($2,000) Fellowship ($143) 7% $110 ($39) $0 ($72) ($142)
($570) Care $0 0% $0 $0 $0 $0 $0
($600) Stewardship ($573) 96% $0 $0 ($573) $0 $0
($61,700) Properties ($24,069) 39% ($3,892) ($3,627) ($3,821) ($4,668) ($8,061)
($24,000) Cap Replacement ($10,000) 42% ($2,000) ($2,000) ($2,000) ($2,000) ($2,000)
($45,400) Office ($18,020) 40% ($4,171) ($3,131) ($3,437) ($4,058) ($3,223)
($327,823) Payroll ($121,998) 37% ($24,685) ($24,195) ($24,183) ($24,079) ($24,856)
($512,563) Totals ($192,767) 38% ($37,271) ($37,449) ($38,631) ($38,437) ($40,979)

9/6/2026 2:43:39 PM

Observations:

• Legacy Deo Reporting: We need a formal explanation to the recent large contribution and large distribution transactions to clarify their purpose.
• $0.03 Discrepancy: Is isolated to within the Office Supplies line item.
• YTD Deficit Under-Reporting: It appears that we may be under-reporting by $31,368 as it appears that the Pastor Housing expense completely bypasses the standard Income-Expense report.
• Housing Fund Tracking: The tracking mechanism between the main budget line item and the 59 Klemme CEF Housing dedicated fund is confusing and needs clarification.
• Facilities Fee: Who or what group did the recent "Use of Facilities" fee come from?
• Board of Fellowship: What drove the unexpected revenue for the Board of Fellowship this month?
• Telephone Expense: Why was the phone expense at $730?

Treasury Validation Tables

Posted
June
2026


Sum of Months vs Reported
May 2026
Income Expenses
Sum of Months $182,440 ($192,767)
YTD Reported $182,440 ($192,767)
Check Sum $0 $0

9/6/2026 2:43:39 PM

Calculated vs Actual Balance
May 2026
Month Previous
Balance
Income Expenses Receipts
for
Dedicated
Distributed
from
Dedicated
Calculated
Balance
Check Sum
Jan $324,713 $31,826 ($40,979) $7,343 ($5,510) $317,393 $0
Feb $317,393 $30,727 ($38,437) $8,876 ($61,188) $257,371 $0
Mar $257,371 $44,458 ($38,631) $77,398 ($5,555) $335,042 $0
Apr $335,042 $31,443 ($37,449) $8,567 ($4,448) $333,155 $0
May $333,155 $43,986 ($37,271) $33,231 ($17,948) $355,153 $0

9/6/2026 2:43:39 PM

Treasury Dedicated Watch List

Posted
June
2026


Dedicated Accounts Watch List
May 2026
Account Balance Contributions Distributions Check Sum
02 Benevolence $717 $486 ($84) $0
04 Insurance Fund $16,972 $0 $0 $0
09 Youth Ministry $6,083 $50 $0 $0
15 Capital Replacement $44,646 $2,000 $0 $0
38 American Heritage Girls $3,815 $43 ($59) $0
50 Landscaping $1,326 $0 $0 $0
57 Music Outreach $4,802 $100 $0 $0
59 Klemme Housing $1,670 $0 ($2,190) $0
61 Legacy Deo $83,485 $30,000 ($15,000) $0

9/6/2026 2:43:39 PM

By Year and Month

Posted
June
2026


Income by Year and Month
Year Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2026 $182,440 $31,826 $30,727 $44,458 $31,443 $43,986
2025 $425,830 $31,539 $32,916 $42,521 $35,677 $25,994 $31,252 $29,719 $34,853 $34,853 $31,601 $39,732 $55,175
2024 $396,083 $30,655 $50,399 $34,153 $28,883 $28,821 $35,099 $24,874 $31,133 $31,133 $30,579 $30,063 $40,291
2023 $427,667 $52,256 $30,464 $37,943 $35,876 $34,903 $33,145 $33,290 $28,466 $28,466 $34,850 $31,821 $46,186
2022 $448,632 $39,510 $37,522 $34,396 $35,171 $39,249 $28,138 $41,046 $35,791 $35,791 $39,240 $35,128 $47,649
2021 $441,580 $40,101 $31,778 $45,176 $44,111 $41,901 $30,949 $33,331 $27,780 $27,780 $34,798 $33,931 $49,944

9/6/2026 2:43:39 PM

Expenses by Year and Month
Year Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2026 ($192,767) ($40,979) ($38,437) ($38,631) ($37,449) ($37,271)
2025 ($477,787) ($42,908) ($41,669) ($40,591) ($41,289) ($42,113) ($40,808) ($39,815) ($37,153) ($36,928) ($39,323) ($37,615) ($37,575)
2024 ($370,199) ($27,794) ($31,956) ($27,850) ($31,485) ($27,888) ($28,207) ($27,270) ($36,739) ($26,647) ($32,231) ($30,342) ($41,791)
2023 ($421,925) ($37,074) ($36,084) ($39,273) ($34,298) ($32,107) ($35,744) ($37,959) ($42,652) ($38,007) ($29,749) ($29,340) ($29,636)
2022 ($449,816) ($35,061) ($39,629) ($34,318) ($38,242) ($39,794) ($40,782) ($32,113) ($36,492) ($38,438) ($40,533) ($43,831) ($30,584)
2021 ($474,494) ($50,452) ($52,551) ($36,321) ($38,467) ($34,561) ($36,597) ($39,601) ($38,548) ($34,683) ($37,763) ($32,657) ($42,293)

9/6/2026 2:43:39 PM

Giving Analysis

Posted
September
2025


Giving Analysis YTD 2025 (Thru Jun 2025)
Range Givers Contributions YTD Monthly Average
$50 to 100 1.1% 1 .1% $100 $17
$100 to 500 18.2% 16 2% $3,888 $41
$500 to 1,000 14.8% 13 4.9% $9,829 $126
$1,000 to 3,000 40.9% 36 30.8% $61,092 $283
$3,000 to 5,000 11.4% 10 18.8% $37,331 $622
$5,000 to 7,000 8% 7 20.5% $40,680 $969
$7,000 to 10,000 3.4% 3 11.5% $22,850 $1,269
$10,000 to 15,000 2.3% 2 11.5% $22,839 $1,903
Total 100% 88 100% $198,609

28/9/2025 1:15:48 PM




Givers Analysis

Posted
September
2025


Number of Givers by Year
Year Givers
2025 88
2024 89
2023 99
2022 105
2021 107
2020 106
2019 108
2018 107

28/9/2025 1:13:59 PM




Membership, Worship Attendance

May
2026

4.0 Membership:
Baptized members are all who have been baptized in the name of the Triune God and who are under the spiritual care of the pastor of this congregation, including the children who have not yet been confirmed.

Communicant members are those baptized members who have been in the Lutheran faith, accept the confessional standard of Article III of this constitution, are familiar with the contents of Luther's Small Catechism, and are not members of organizations whose principles and conduct conflict with the Word of God.

Matthew 28:19-20 Go therefore and make disciples of all nations, baptizing them in the name of the Father and of the Son and of the Holy Spirit, teaching them to observe all that I have commanded you. And behold, I am with you always, to the end of the age.”

Membership
May 2026
Gains Loses Totals YTD Worship Averages
Month Xsfer Baptism Affmatn Xsfers Death Exclusn Inactive Membership Shepherd
Staff
In Pers Stream In Pers
2025
Stream
2025
Jan 0 0 3 0 0 -35 0 213 213 128 50 136 82
Feb 0 0 0 0 0 0 0 213 213 133 46 141 71
Mar 0 1 0 -4 0 0 0 210 210 134 48 136 68
Apr 0 0 0 0 0 0 0 210 210 133 51 138 64
May 0 2 0 0 0 0 0 212 212 131 50 134 58
Totals 0 3 3 -4 0 -35 0 Check Sums 0

3/6/2026 7:01:13 PM

Worship Averages
Year In
Pers
Stream
2026 131 50
2025 127 59
2024 111 48
2023 133 66
2022 121 74
2021 116
2020 111
2019 174
2018 190
2017 199

3/6/2026 7:01:13 PM

Worship Attendance YTD Averages


2026 2025 2024
Worship Attendance Averages Live Stream Averages Sunday School Averages Worship Quarter Averages
Year Month YTD Average Early Late Child Nursery YTD Month Early Late Adults Child Youth Avg Wed Avg Child Nursery
2026 5 131 124 61 63 7 0 50 46 23 23 18 5 14 0 130 8.8 .1
2025 5 134 118 57 61 10 0 58 34 20 14 25 11 17 0 130 9.9 0
2024 5 120 102 51 51 8 0 55 33 19 14 12 11 16 0 109 9.4 .2
2023 5 142 131 69 62 9 0 60 39 28 11 21 10 13 0 133 9.8 .1
2022 5 130 108 57 63 8 0 0 0 0 23 8 9 0 123 9.5 0
2021 5 119 130 60 70 0 0 0 0 0 28 0 6 0 123 0 0

3/6/2026 7:01:14 PM

Easter Attendance


Easter

Christmas Eve Attendance


Christmas Eve


Membership, Attendance By Year and Month

April
2026



Worship Attendance by Year and Month
Year Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2026 131 128 138 134 132 124
2025 127 136 145 129 144 118 112 106 124 136 124 128 124
2024 111 132 143 117 107 102 98 100 96 109 106 104 121
2023 133 147 165 133 135 131 116 119 127 126 133 106 152
2022 121 130 152 125 140 108 99 117 115 112 110 119 127
2021 116 104 123 112 127 130 117 111 113 113 117 104 118
2020 111 211 230 106 11 95 86 70 73 95 86 90 86
2019 174 215 235 189 194 156 158 156 143 156 169 155 169
2018 190 243 235 192 214 181 177 176 176 179 170 165 173
2017 199 214 231 200 203 184 179 169 181 190 205 191 240

3/6/2026 7:00:57 PM



Plant Age

Updated
June
2025


Building Roofs
Item Year
Education 2004
Fellowship (Flat) 2016
Fellowship (Gable) 2021
Sanctuary 2023

Education Building (1998)
Item Year
Cafe` 2015
Carpet 2013
Flagpoll 2013
HVAC 2010
HVAC (Classrms 9-10) 2025
Office Move 2020
Playground Mulch 2025
Youth Room Home 2012

Fellowship Hall (1958)
Item Year
Carpet 2024
HVAC 2015
Large Screen TV 2017|2022
Library 2015
Mold Remediation 2020
Parking Lot Resurfacing 2025
Sound Upgrade 2011

Sanctuary Building (1986)
Item Year
Carpet 2011
Cry Room and Narthex Speakers 2018
HVAC 2012
HVAC (Bride's Room) 2024
Live Stream 2020
Narthex Expansion 2007
Nursery Refurbishment 2018
Nursery/Chapel/Bell Shuffle 2012
Organ Replacement 2019
Pew Refurbishment 2010
Projectors/Screens 2016
Sound Upgrade 2010

1/10/2025 3:22:03 PM