"The house was filled with the fragrance of the perfume. But Judas Iscariot, one of his disciples (he who was about to betray him), said “Why was this ointment not sold for three hundred denarii and given to the poor?” He said this, not because he cared about the poor, but because he was a thief, and having charge of the moneybag he used to help himself to what was put into it." - John 12:3-6

A word of caution when examining the information on this page. These metrics may have some usefulness in understanding the congregation but these metrics must not become our focus.

Our purpose is to give honor and glory to the Triune God, to carry out His will, to proclaim the Gospel of Jesus Christ to all the world, to manifest the unity of our faith in Jesus Christ as God and Savior, to foster Christian fellowship and love, to extend a helping hand in human need, and to achieve our objectives by the preaching of the Word of God, by the administration of the sacraments, and by the religious instruction of all its members according to the confessional standard of the Evangelical Lutheran Church.

(GSLC Constitution, Article 2)



Treasury at a Glance

Posted
July
2025


Cash Analysis and Investments
Jun 2025
Total Cash On Hand and in Banks $332,317
Amounts Dedicated ($275,794)
General Funds Available $56,522

8/7/2025 3:59:33 PM

Treasury
Jun 2025
Month Income Expenses Income -
Expenses
Cash on
Hand
Amounts
Dedicated
General
Fund
Check
Sum
Jan $31,539 ($42,908) ($11,369) $370,516 ($275,849) $94,667 $0
Feb $32,916 ($41,669) ($8,753) $367,291 ($281,377) $85,914 $0
Mar $42,521 ($40,591) $1,930 $374,414 ($286,569) $87,844 $0
Apr $35,677 ($41,289) ($5,612) $373,172 ($290,940) $82,232 $0
May $25,994 ($42,113) ($16,119) $336,564 ($270,485) $66,079 $35
Jun $31,252 ($40,808) ($9,556) $332,317 ($275,794) $56,522 $0

8/7/2025 3:59:33 PM

Income Less Expenses
Jun 2025
Month ($9,556)
YTD ($49,348)

8/7/2025 3:59:33 PM

Board Expenses
Jun 2025
Budget Board YTD Jun % Board Jun May Apr Mar Feb Jan
($8,928) Elders ($3,114) 35% ($533) ($315) ($590) ($401) ($853) ($422)
($2,939) Education ($509) 17% $0 ($190) $0 ($238) $0 ($81)
($2,210) Youth ($926) 42% $0 ($255) ($82) ($499) $0 ($90)
($2,810) Outreach ($1,001) 36% $0 ($218) ($92) ($242) ($450) $0
($34,175) Missions ($17,920) 52% ($4,325) ($2,995) ($3,325) ($2,325) ($2,625) ($2,325)
($2,000) Fellowship ($100) 5% $0 $0 $0 ($100) $0 $0
($1,072) Care ($107) 10% $0 $0 $0 $0 ($58,.74) ($4,7.8)
($850) Stewardship ($689) 81% $0 $0 ($589) $0 ($100) $0
($61,573) Properties ($27,845) 45% ($4,215) ($6,054) ($3,485) ($3,862) ($5,002) ($5,227)
($29,840) Insurance ($15,660) 52% ($2,610) ($2,610) ($2,610) ($2,610) ($3,760) ($1,460)
($44,430) Office ($20,248) 46% ($2,985) ($3,186) ($3,664) ($2,523) ($2,501) ($5,520)
($297,644) Payroll ($161,128) 54% ($26,140) ($26,291) ($26,852) ($27,790) ($26,319) ($27,736)
($488,472) Totals ($249,247) 51% ($40,808) ($42,113) ($41,289) ($40,591) ($41,669) ($42,908)

8/7/2025 3:59:33 PM

Treasury Validation Tables

Posted
July
2025


Sum of Months vs Reported
Jun 2025
Income Expenses
Sum of Months $199,899 ($249,377)
YTD Reported $199,899 ($249,247)
Check Sum $0 $130

8/7/2025 3:59:33 PM

Calculated vs Actual Balance
Jun 2025
Month Previous
Balance
Income Expenses Receipts
for
Dedicated
Distributed
from
Dedicated
Calculated
Balance
Check Sum
Jan $379,494 $31,539 ($42,908) $3,606 ($1,216) $370,516 $0
Feb $370,516 $32,916 ($41,669) $11,104 ($5,576) $367,291 $0
Mar $367,291 $42,521 ($40,591) $7,105 ($1,913) $374,414 $0
Apr $374,414 $35,677 ($41,289) $6,115 ($1,744) $373,172 $0
May $373,172 $25,994 ($42,113) $5,085 ($25,575) $336,564 $0
Jun $336,564 $31,252 ($40,808) $5,309 $0 $332,317 $0

8/7/2025 3:59:33 PM

Dedicated Accounts Watch List
Jun 2025
Account Balance Contributions Distributions Check Sum
02 Benevolence $3,153 $693 $0 $0
04 Insurance Fund $15,732 $210 $0 $0
09 Youth Ministry $1,929 $50 $0 $0
15 Capital Replacement $39,244 $2,400 $0 $0
26 Sunday School Missions $2,345 $42 $0 $0
33 Nursery Remodel $416 $0 $0 $0
38 American Heritage Girls $3,174 $0 $0 $0
57 Music Outreach $2,635 $0 $0 $0

8/7/2025 3:59:33 PM

Membership, Worship Attendance

June
2025

4.0 Membership:
Baptized members are all who have been baptized in the name of the Triune God and who are under the spiritual care of the pastor of this congregation, including the children who have not yet been confirmed.

Communicant members are those baptized members who have been in the Lutheran faith, accept the confessional standard of Article III of this constitution, are familiar with the contents of Luther's Small Catechism, and are not members of organizations whose principles and conduct conflict with the Word of God.

Matthew 28:19-20 Go therefore and make disciples of all nations, baptizing them in the name of the Father and of the Son and of the Holy Spirit, teaching them to observe all that I have commanded you. And behold, I am with you always, to the end of the age.”

Membership
Jun 2025
Gains Loses Totals YTD Worship Averages
Month Xsfer Baptism Affmatn Xsfers Death Exclusn Inactive Membership Shepherd
Staff
In Pers Stream In Pers
2024
Stream
2024
Jan 0 0 8 0 -1 0 0 256 256 136 82 132 53
Feb 1 0 1 0 -1 -3 0 254 256 141 71 138 55
Mar 0 0 0 0 0 0 0 254 254 136 68 129 62
Apr 0 0 0 0 -1 -1 0 252 252 138 64 124 60
May 0 0 0 0 0 -1 0 251 251 134 58 120 55
Jun 0 0 0 0 0 0 0 251 251 130 63 116 54
Totals 1 0 9 0 -3 -5 0 Check Sums 0

3/7/2025 9:03:07 AM

Worship Averages
Year In
Pers
Stream
2025 130 63
2024 111 48
2023 133 66
2022 121 74
2021 116
2020 111
2019 174
2018 190
2017 199

3/7/2025 9:03:07 AM

Worship Attendance YTD Averages


2025 2024 2023
Worship Attendance Averages Live Stream Averages Sunday School Averages Worship Quarter Averages
Year Month YTD Average Early Late Child Nursery YTD Month Early Late Adults Child Youth Avg Wed Avg Child Nursery
2025 6 130 112 55 57 9 0 63 85 46 39 38 8 11 0 112 8.8 0
2024 6 116 98 49 50 7 0 54 51 29 22 11 8 10 0 98 7.4 0
2023 6 138 116 62 55 9 0 62 72 48 25 20 11 13 0 116 9.3 0
2022 6 125 99 51 49 6 0 0 0 0 22 11 11 0 99 5.5 0
2021 6 118 117 51 66 0 0 0 0 0 19 0 7 0 117 0 0
2020 6 145 86 38 48 0 0 0 0 0 0 5 2 0 86 0 0

3/7/2025 9:03:09 AM

Easter Attendance


Easter

Christmas Eve Attendance


Christmas Eve