
"The house was filled with the fragrance of the perfume. But Judas Iscariot, one of his disciples (he who was about to betray him), said “Why was this ointment not sold for three hundred denarii and given to the poor?” He said this, not because he cared about the poor, but because he was a thief, and having charge of the moneybag he used to help himself to what was put into it." - John 12:3-6
A word of caution when examining the information on this page. These metrics may have some usefulness in understanding the congregation but these metrics must not become our focus.
Our purpose is to give honor and glory to the Triune God, to carry out His will, to proclaim the Gospel of Jesus Christ to all the world, to manifest the unity of our faith in Jesus Christ as God and Savior, to foster Christian fellowship and love, to extend a helping hand in human need, and to achieve our objectives by the preaching of the Word of God, by the administration of the sacraments, and by the religious instruction of all its members according to the confessional standard of the Evangelical Lutheran Church.

Treasury at a Glance
Cash Analysis and Investments Aug 2025 |
|
Total Cash On Hand and in Banks | $305,468 |
Amounts Dedicated | ($261,280) |
General Funds Available | $44,188 |
12/9/2025 8:56:04 AM
Treasury Aug 2025 |
|||||||||||||||||||||||||||||||||||||||||||
Month | Income | Expenses | Income - Expenses |
Cash on Hand |
Amounts Dedicated |
General Fund |
Check Sum |
||||||||||||||||||||||||||||||||||||
Jan | $31,539 | ($42,908) | ($11,369) | $370,516 | ($275,849) | $94,667 | $0 | ||||||||||||||||||||||||||||||||||||
Feb | $32,916 | ($41,669) | ($8,753) | $367,291 | ($281,377) | $85,914 | $0 | ||||||||||||||||||||||||||||||||||||
Mar | $42,521 | ($40,591) | $1,930 | $374,414 | ($286,569) | $87,844 | $0 | ||||||||||||||||||||||||||||||||||||
Apr | $35,677 | ($41,289) | ($5,612) | $373,172 | ($290,940) | $82,232 | $0 | ||||||||||||||||||||||||||||||||||||
May | $25,994 | ($42,113) | ($16,119) | $336,564 | ($270,485) | $66,079 | $35 | ||||||||||||||||||||||||||||||||||||
Jun | $31,252 | ($40,808) | ($9,556) | $332,317 | ($275,794) | $56,522 | $0 | ||||||||||||||||||||||||||||||||||||
Jul | $29,719 | ($39,815) | ($10,097) | $324,183 | ($277,757) | $46,426 | $0 | ||||||||||||||||||||||||||||||||||||
Aug | $34,915 | ($37,153) | ($2,238) | $305,468 | ($261,280) | $44,188 | $0 |
Income Less Expenses Aug 2025 |
|
Month | ($2,238) |
YTD | ($61,649) |
12/9/2025 8:56:04 AM
Board Expenses Aug 2025 |
|||||||||||
Budget | Board | YTD Aug | % Board | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan |
($8,928) | Elders | ($3,973) | 45% | $190 | ($1,049) | ($533) | ($315) | ($590) | ($401) | ($853) | ($422) |
($2,939) | Education | ($1,261) | 43% | ($752) | $0 | $0 | ($190) | $0 | ($238) | $0 | ($81) |
($2,210) | Youth | ($2,934) | 133% | ($1,619) | ($423) | $0 | ($255) | ($82) | ($499) | $0 | ($90) |
($2,810) | Outreach | ($1,170) | 42% | ($169) | $0 | $0 | ($218) | ($92) | ($242) | ($450) | $0 |
($34,175) | Missions | ($23,580) | 69% | ($3,335) | ($2,325) | ($4,325) | ($2,995) | ($3,325) | ($2,325) | ($2,625) | ($2,325) |
($2,000) | Fellowship | ($203) | 10% | $0 | ($103) | $0 | $0 | $0 | ($100) | $0 | $0 |
($1,072) | Care | ($107) | 10% | $0 | $0 | $0 | $0 | $0 | $0 | ($58,.74) | ($4,7.8) |
($850) | Stewardship | ($689) | 81% | $0 | $0 | $0 | $0 | ($589) | $0 | ($100) | $0 |
($61,573) | Properties | ($36,141) | 59% | ($4,190) | ($4,106) | ($4,215) | ($6,054) | ($3,485) | ($3,862) | ($5,002) | ($5,227) |
($29,840) | Insurance | ($20,880) | 70% | ($2,610) | ($2,610) | ($2,610) | ($2,610) | ($2,610) | ($2,610) | ($3,760) | ($1,460) |
($44,430) | Office | ($26,475) | 60% | ($2,688) | ($3,539) | ($2,985) | ($3,186) | ($3,664) | ($2,523) | ($2,501) | ($5,520) |
($297,644) | Payroll | ($208,768) | 70% | ($21,980) | ($25,660) | ($26,140) | ($26,291) | ($26,852) | ($27,790) | ($26,319) | ($27,736) |
($488,472) | Totals | ($326,181) | 67% | ($37,153) | ($39,815) | ($40,808) | ($42,113) | ($41,289) | ($40,591) | ($41,669) | ($42,908) |
12/9/2025 8:56:04 AM
Treasury Validation Tables
Sum of Months vs Reported Jul 2025 |
||
Income | Expenses | |
Sum of Months | $229,617 | ($289,193) |
YTD Reported | $229,617 | ($289,028) |
Check Sum | $0 | $164 |
26/8/2025 2:04:33 PM
Calculated vs Actual Balance Jul 2025 |
||||||||
Month | Previous Balance |
Income | Expenses | Receipts for Dedicated |
Distributed from Dedicated |
Calculated Balance |
Check Sum | Jan | $379,494 | $31,539 | ($42,908) | $3,606 | ($1,216) | $370,516 | $0 | Feb | $370,516 | $32,916 | ($41,669) | $11,104 | ($5,576) | $367,291 | $0 | Mar | $367,291 | $42,521 | ($40,591) | $7,105 | ($1,913) | $374,414 | $0 | Apr | $374,414 | $35,677 | ($41,289) | $6,115 | ($1,744) | $373,172 | $0 | May | $373,172 | $25,994 | ($42,113) | $5,085 | ($25,575) | $336,564 | $0 | Jun | $336,564 | $31,252 | ($40,808) | $5,309 | $0 | $332,317 | $0 | Jul | $332,317 | $29,719 | ($39,815) | $10,657 | ($8,695) | $324,183 | $0 |
26/8/2025 2:04:33 PM
Dedicated Accounts Watch List Jul 2025 |
||||
Account | Balance | Contributions | Distributions | Check Sum |
02 Benevolence | $3,015 | $656 | ($794) | $0 |
04 Insurance Fund | $15,942 | $210 | $0 | $0 |
09 Youth Ministry | $5,705 | $5,050 | ($1,274) | $0 |
15 Capital Replacement | $41,644 | $2,400 | $0 | $0 |
26 Sunday School Missions | $2,387 | $42 | $0 | $0 |
30 Bells | $895 | $0 | $0 | $0 |
50 Landscaping | $41 | $0 | ($1,559) | $0 |
52 Easter Sunrise | $100 | $0 | $0 | $0 |
53 Reformation | $100 | $0 | $0 | $0 |
57 Music Outreach | $2,635 | $0 | $0 | $0 |
26/8/2025 2:04:33 PM

Membership, Worship Attendance
4.0 Membership: 2/9/2025 5:15:42 PM 2/9/2025 5:15:42 PM 2/9/2025 5:15:43 PM
Baptized members are all who have been baptized in the name of the Triune God and who are under the spiritual care of the pastor of this congregation, including the children who have not yet been confirmed.
Communicant members are those baptized members who have been in the Lutheran faith, accept the confessional standard of Article III of this constitution, are familiar with the contents of Luther's Small Catechism, and are not members of organizations whose principles and conduct conflict with the Word of God.
Matthew 28:19-20 Go therefore and make disciples of all nations, baptizing them in the name of the Father and of the Son and of the Holy Spirit, teaching them to observe all that I have commanded you. And behold, I am with you always, to the end of the age.”
Membership
Aug 2025
Gains
Loses
Totals
YTD Worship Averages
Month
Xsfer
Baptism
Affmatn
Xsfers
Death
Exclusn
Inactive
Membership
Shepherd
StaffIn Pers
Stream
In Pers
2024Stream
2024
Jan
0
0
8
0
-1
0
0
256
256
136
82
132
53
Feb
1
0
1
0
-1
-3
0
254
256
141
71
138
55
Mar
0
0
0
0
0
0
0
254
254
136
68
129
62
Apr
0
0
0
0
-1
-1
0
252
252
138
64
124
60
May
0
0
0
0
0
-1
0
251
251
134
58
120
55
Jun
0
0
0
0
0
0
0
251
251
130
63
116
54
Jul
0
0
0
0
0
0
0
251
251
127
62
114
51
Aug
0
2
5
-2
0
0
0
256
256
126
59
112
50
Totals
1
2
14
-2
-3
-5
0
Check Sums
0
Worship Averages
Year
In
PersStream
2025
126
59
2024
111
48
2023
133
66
2022
121
74
2021
116
2020
111
2019
174
2018
190
2017
199
Worship Attendance YTD Averages
2025
2024
2023
Worship Attendance Averages
Live Stream Averages
Sunday School Averages
Worship Quarter Averages
Year
Month
YTD
Average
Early
Late
Child
Nursery
YTD
Month
Early
Late
Adults
Child
Youth
Avg Wed
Avg
Child
Nursery
2025
8
126
124
56
68
9
0
59
40
24
16
27
11
18
0
114
10.6
0
2024
8
112
96
48
48
5
0
50
37
24
13
17
5
12
0
98
6.2
0
2023
8
134
127
62
65
12
0
62
76
52
24
15
14
14
0
121
10.8
0
2022
8
123
115
50
65
10
0
78
75
41
34
18
9
10
0
111
8.2
0
2021
8
117
113
47
66
8
0
0
0
0
14
0
9
0
114
5.5
0
2020
8
121
73
30
44
0
0
0
0
0
0
75
0
0
Easter Attendance
Easter
Christmas Eve Attendance
Christmas Eve

Plant Age
Building Roofs | |
---|---|
Item | Year |
Education | 2004 |
Fellowship (Flat) | 2016 |
Fellowship (Gable) | 2021 |
Sanctuary | 2023 |
Education Building (1998) | |
---|---|
Item | Year |
Cafe` | 2015 |
Carpet | 2013 |
Flagpoll | 2013 |
HVAC | 2010 |
HVAC (Classrms 9-10) | 2025 |
Office Move | 2020 |
Playground Mulch | 2025 |
Youth Room Home | 2012 |
Fellowship Hall (1958) | |
---|---|
Item | Year |
Carpet | 2024 |
HVAC | 2015 |
Large Screen TV | 2017|2022 |
Library | 2015 |
Mold Remediation | 2020 |
Parking Lot Resurfacing | 2025 |
Sound Upgrade | 2011 |
Sanctuary Building (1986) | |
---|---|
Item | Year |
Carpet | 2011 |
Cry Room and Narthex Speakers | 2018 |
HVAC | 2012 |
HVAC (Bride's Room) | 2024 |
Live Stream | 2020 |
Narthex Expansion | 2007 |
Nursery Refurbishment | 2018 |
Nursery/Chapel/Bell Shuffle | 2012 |
Organ Replacement | 2019 |
Pew Refurbishment | 2010 |
Projectors/Screens | 2016 |
Sound Upgrade | 2010 |
14/8/2025 4:07:36 PM